<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Ever Happened To Cuil?</title>
	<atom:link href="http://www.atlanticbt.com/blog/what-ever-happened-to-cuil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlanticbt.com/blog/what-ever-happened-to-cuil/</link>
	<description>Internet Marketing and Web Development in Raleigh</description>
	<lastBuildDate>Fri, 17 May 2013 11:25:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Mobile Marketing Solutions</title>
		<link>http://www.atlanticbt.com/blog/what-ever-happened-to-cuil/#comment-7886</link>
		<dc:creator>Mobile Marketing Solutions</dc:creator>
		<pubDate>Thu, 19 Apr 2012 03:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticbt.com/blog/?p=1902#comment-7886</guid>
		<description>&lt;strong&gt;Mobile Marketing Solutions...&lt;/strong&gt;

[...]What Ever Happened To Cuil? &#124; Atlantic BT[...]...</description>
		<content:encoded><![CDATA[<p><strong>Mobile Marketing Solutions&#8230;</strong></p>
<p>[...]What Ever Happened To Cuil? | Atlantic BT[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madethatchangeyetmrarrogant?</title>
		<link>http://www.atlanticbt.com/blog/what-ever-happened-to-cuil/#comment-3851</link>
		<dc:creator>madethatchangeyetmrarrogant?</dc:creator>
		<pubDate>Tue, 01 Feb 2011 19:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticbt.com/blog/?p=1902#comment-3851</guid>
		<description>&quot;Twitter Search, OneRiot and Tweetmeme, who have already gained market share and offer better user experience&quot;

hahaha</description>
		<content:encoded><![CDATA[<p>&#8220;Twitter Search, OneRiot and Tweetmeme, who have already gained market share and offer better user experience&#8221;</p>
<p>hahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.atlanticbt.com/blog/what-ever-happened-to-cuil/#comment-3760</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Thu, 25 Nov 2010 03:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticbt.com/blog/?p=1902#comment-3760</guid>
		<description>RC too has picked up on the &#039;hidden agenda&#039; in your tone.  We are who we are.  Reading this makes me long for an article that strips away the marketing hype and industry muscle.  One about doing a better search.  Lord knows google searches are severely flawed.  Invoking a longing for the honest ones of the 90&#039;s.  Cuil did give me some interesting results, in the first one or two in the list.  The rest just rambled with little association.  But I sensed they were trying things.  Tweaking their internals and trying to offer something better.  A tall task to be sure.  I think they did fail.  And in many ways.  But they tried.  I&#039;d like to compare search strategies.  Google seems more like the US government.  Dictating rather that providing quality services.  Bing seems much more relevant and pleasant.  I can&#039;t believe I say those things about MS.  Thanks for writing about Cuil.  You may be hostile to a &quot;contender&quot; but at least you offered some insights and a post.  One lost on the rest of the bloggers.</description>
		<content:encoded><![CDATA[<p>RC too has picked up on the &#8216;hidden agenda&#8217; in your tone.  We are who we are.  Reading this makes me long for an article that strips away the marketing hype and industry muscle.  One about doing a better search.  Lord knows google searches are severely flawed.  Invoking a longing for the honest ones of the 90&#8242;s.  Cuil did give me some interesting results, in the first one or two in the list.  The rest just rambled with little association.  But I sensed they were trying things.  Tweaking their internals and trying to offer something better.  A tall task to be sure.  I think they did fail.  And in many ways.  But they tried.  I&#8217;d like to compare search strategies.  Google seems more like the US government.  Dictating rather that providing quality services.  Bing seems much more relevant and pleasant.  I can&#8217;t believe I say those things about MS.  Thanks for writing about Cuil.  You may be hostile to a &#8220;contender&#8221; but at least you offered some insights and a post.  One lost on the rest of the bloggers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC</title>
		<link>http://www.atlanticbt.com/blog/what-ever-happened-to-cuil/#comment-3637</link>
		<dc:creator>RC</dc:creator>
		<pubDate>Wed, 22 Sep 2010 14:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticbt.com/blog/?p=1902#comment-3637</guid>
		<description>Cuil quit loading the other day.  Today I used Google to see if there was any news on the problem.  I found your Jan article high on the list.  It wasn&#039;t related to what I was looking for, but I read it out of curiosity anyway.

Your interpretation of the graph made no sense. I see a decline after the curiosity spike at launch, a significant increase months later, perhaps due to marketing, then a decline that doesn&#039;t quite go below the startup level.  You, on the other hand, see that - \... it has taken a huge dip since its launch and continues to decline.\  Although this doesn&#039;t match the graph, it fits well with the tone of your article, which could be summed up as &#039;David missed, got stomped,&#039; which in turn fits with your status as a wannabe Google AdWords Qualified Professional and Yahoo! Ambassador.

I suggest a small change in your career path.  You&#039;ve got a nice, punch-in-the-eye flavor to your writing, and you apparently like to start with your conclusions, or the conclusions of those you feel beholden to, even when interpreting snippets of empirical data.  I suggest that punditry is the place for you.  You&#039;re better looking than most of them, and certainly younger.  You could quickly carve yourself a niche there.</description>
		<content:encoded><![CDATA[<p>Cuil quit loading the other day.  Today I used Google to see if there was any news on the problem.  I found your Jan article high on the list.  It wasn&#8217;t related to what I was looking for, but I read it out of curiosity anyway.</p>
<p>Your interpretation of the graph made no sense. I see a decline after the curiosity spike at launch, a significant increase months later, perhaps due to marketing, then a decline that doesn&#8217;t quite go below the startup level.  You, on the other hand, see that &#8211; \&#8230; it has taken a huge dip since its launch and continues to decline.\  Although this doesn&#8217;t match the graph, it fits well with the tone of your article, which could be summed up as &#8216;David missed, got stomped,&#8217; which in turn fits with your status as a wannabe Google AdWords Qualified Professional and Yahoo! Ambassador.</p>
<p>I suggest a small change in your career path.  You&#8217;ve got a nice, punch-in-the-eye flavor to your writing, and you apparently like to start with your conclusions, or the conclusions of those you feel beholden to, even when interpreting snippets of empirical data.  I suggest that punditry is the place for you.  You&#8217;re better looking than most of them, and certainly younger.  You could quickly carve yourself a niche there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
