<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Atlantic BT&#8217;s &#8220;Pumpking&#8221; Carving Contest</title>
	<atom:link href="http://www.atlanticbt.com/blog/atlantic-bts-pumpking-carving-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlanticbt.com/blog/atlantic-bts-pumpking-carving-contest/</link>
	<description>Internet Marketing and Web Development in Raleigh</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:36:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan Linker</title>
		<link>http://www.atlanticbt.com/blog/atlantic-bts-pumpking-carving-contest/comment-page-1/#comment-2908</link>
		<dc:creator>Dan Linker</dc:creator>
		<pubDate>Sat, 16 Jan 2010 02:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticbt.com/blog/?p=1762#comment-2908</guid>
		<description>I like pumpkin pie with ice cream and sprinkles. Thank you.</description>
		<content:encoded><![CDATA[<p>I like pumpkin pie with ice cream and sprinkles. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen Allen</title>
		<link>http://www.atlanticbt.com/blog/atlantic-bts-pumpking-carving-contest/comment-page-1/#comment-2820</link>
		<dc:creator>Eileen Allen</dc:creator>
		<pubDate>Wed, 02 Dec 2009 12:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticbt.com/blog/?p=1762#comment-2820</guid>
		<description>Ben, thanks! We had lots of fun. Next year I think we are going to open it up to clients and friends of Atlantic BT. After carving the &quot;Joker&quot; I feel like I can carve almost anything.</description>
		<content:encoded><![CDATA[<p>Ben, thanks! We had lots of fun. Next year I think we are going to open it up to clients and friends of Atlantic BT. After carving the &#8220;Joker&#8221; I feel like I can carve almost anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Petersen</title>
		<link>http://www.atlanticbt.com/blog/atlantic-bts-pumpking-carving-contest/comment-page-1/#comment-2816</link>
		<dc:creator>Ben Petersen</dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticbt.com/blog/?p=1762#comment-2816</guid>
		<description>Wow, definitely looks like fun.  Now I think I&#039;ve seen &quot;Hannibal&quot; on Google, but &quot;Guessalope&quot; is definitely unique.  I&#039;m impressed with Joker being a first time carving.  :-)</description>
		<content:encoded><![CDATA[<p>Wow, definitely looks like fun.  Now I think I&#8217;ve seen &#8220;Hannibal&#8221; on Google, but &#8220;Guessalope&#8221; is definitely unique.  I&#8217;m impressed with Joker being a first time carving.  <img src='http://d1rvlzmuzboe2s.cloudfront.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Jordan</title>
		<link>http://www.atlanticbt.com/blog/atlantic-bts-pumpking-carving-contest/comment-page-1/#comment-2742</link>
		<dc:creator>Jon Jordan</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticbt.com/blog/?p=1762#comment-2742</guid>
		<description>Brian, thanks for stopping by. Enjoyed looking around your site as well. Hope business is good in Gastonia.

Best Regards,

Jon</description>
		<content:encoded><![CDATA[<p>Brian, thanks for stopping by. Enjoyed looking around your site as well. Hope business is good in Gastonia.</p>
<p>Best Regards,</p>
<p>Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Fischer</title>
		<link>http://www.atlanticbt.com/blog/atlantic-bts-pumpking-carving-contest/comment-page-1/#comment-2711</link>
		<dc:creator>Brian Fischer</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticbt.com/blog/?p=1762#comment-2711</guid>
		<description>Joker was the best by far! Crazy Awesome!</description>
		<content:encoded><![CDATA[<p>Joker was the best by far! Crazy Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen Allen</title>
		<link>http://www.atlanticbt.com/blog/atlantic-bts-pumpking-carving-contest/comment-page-1/#comment-2706</link>
		<dc:creator>Eileen Allen</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticbt.com/blog/?p=1762#comment-2706</guid>
		<description>Thank you so much. We had a great time. Very happy with the results. Believe it or not there were a few first timers, myself included.</description>
		<content:encoded><![CDATA[<p>Thank you so much. We had a great time. Very happy with the results. Believe it or not there were a few first timers, myself included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Unicorn Group</title>
		<link>http://www.atlanticbt.com/blog/atlantic-bts-pumpking-carving-contest/comment-page-1/#comment-2704</link>
		<dc:creator>The Unicorn Group</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticbt.com/blog/?p=1762#comment-2704</guid>
		<description>You guys all did a great job!!!  Very cute idea!  Can&#039;t wait to see next years!</description>
		<content:encoded><![CDATA[<p>You guys all did a great job!!!  Very cute idea!  Can&#8217;t wait to see next years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Caron</title>
		<link>http://www.atlanticbt.com/blog/atlantic-bts-pumpking-carving-contest/comment-page-1/#comment-2700</link>
		<dc:creator>Mark Caron</dc:creator>
		<pubDate>Fri, 30 Oct 2009 23:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticbt.com/blog/?p=1762#comment-2700</guid>
		<description>Sure, that&#039;s a good idea. I think I was most impressed by how many non-designers made such awesome pumpkins! Rachel, Billy, Tyler, etc. It shows everyone&#039;s potential creativity...or at least attention to detail.</description>
		<content:encoded><![CDATA[<p>Sure, that&#8217;s a good idea. I think I was most impressed by how many non-designers made such awesome pumpkins! Rachel, Billy, Tyler, etc. It shows everyone&#8217;s potential creativity&#8230;or at least attention to detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.atlanticbt.com/blog/atlantic-bts-pumpking-carving-contest/comment-page-1/#comment-2699</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticbt.com/blog/?p=1762#comment-2699</guid>
		<description>Can you post up a pic of the original Guessalope? I think that would show how good the pumpkin carving effort was.</description>
		<content:encoded><![CDATA[<p>Can you post up a pic of the original Guessalope? I think that would show how good the pumpkin carving effort was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Caron</title>
		<link>http://www.atlanticbt.com/blog/atlantic-bts-pumpking-carving-contest/comment-page-1/#comment-2698</link>
		<dc:creator>Mark Caron</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlanticbt.com/blog/?p=1762#comment-2698</guid>
		<description>To clarify, the Guessalope was to make fun of Eric Guess and his photo of himself as a jackalope and his aptly named fantasy football team, &quot;The Jaunty Jackalopes.&quot; Selma gave me the idea so that Guess would lose to himself--and he did!</description>
		<content:encoded><![CDATA[<p>To clarify, the Guessalope was to make fun of Eric Guess and his photo of himself as a jackalope and his aptly named fantasy football team, &#8220;The Jaunty Jackalopes.&#8221; Selma gave me the idea so that Guess would lose to himself&#8211;and he did!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 369/372 objects using disk: basic
Content Delivery Network via d1rvlzmuzboe2s.cloudfront.net

Served from: www.atlanticbt.com @ 2012-02-08 16:38:52 -->
